| RM | Model Name | OS | Processor | RAM | ROM | Screen Size | Screen type | Camera | Battery |
| 299 | SAMSUNG CORBY II | - | - | - | 26MB | 3.2inch | TFT CAPASITIVE | 2MP | 1000mAh |
| 379 | SAMSUNG CHAT 335 | - | - | - | 54MB | 2.2inch | TFT | 1.3MP | Li-Ion |
| 399 | SAMSUNG CHAM DUOS | - | - | - | 50MB | 2.6inch | TFT CAPASITIVE | 1.3MP | 1000mAh |
| 419 | Samsung Wave Y | bada 2.0 | 832MHz | - | 150MB | 3.2 inch | TFT CAPASITIVE | 2 MP | 1200mAh |
| 499 | SAMSUNG GALAXY MINI | Android 2.2 | 600MHz | 256MB | 160MB | 3.14inch | TFT CAPASITIVE | 3.2MP | 1200mAh |
| 499 | Samsung Galaxy Y | Android 2.3.5 | 830MHz | 290MB | 180MB | 3.0 inch | TFT CAPASITIVE | 2 MP | 1200mAh |
| 649 | SAMSUNG WAVE3 7233 | Bada | 600MHz | - | 100MB | 3.2inch | TFT CAPASITIVE | 5.0MP | 1200mAh |
| 799 | SAMSUNG GALAXY ACE | Android 2.2 | 800MHz | 256MB | 158MB | 3.5inch | TFT CAPASITIVE | 5MP | 1350mAh |
| 799 | SAMSUNG GALAXY GIO | Android 2.2 | 800MHz | - | 158MB/2GB | 3.2inch | TFT CAPASITIVE | 3.2MP | 1350mAh |
| 999 | SAMSUNG GALAXY W | Android2.3.5 | 1.4GHz | 512MB | 2GB | 3.7inch | LCD capacitive | 8MP | 1500mAh |
| 1199 | SAMSUNG TAB WIFI | Android 2.2 | 1GHz | 512MB | 16GB | 7.0inch | TFT CAPASITIVE | 3.2MP | 4000mAh |
| 1299 | SAMSUNG GALAXY SL | Android 2.2 | 1GHz | 478MB | 4GB | 4.0inch | SC-LCD capacitive | 5MP | 1650mAh |
| 1399 | SAMSUNG GALAXY S PLUS | Android 2.2 | 1.4GHz | 512MB | 2GB | 4.0inch | Super AMOLED | 5MP | 1650mAh |
| 1599 | SAMSUNG TAB WIFI 3G | Android 2.2 | 1GHz | 512MB | 16GB | 7.0inch | TFT CAPASITIVE | 3.2MP | 4000mAh |
| 1699 | SAMSUNG G TAB 7 plus | Android 3.2 | 1.2 GHz Dual Core | 1 GB | 16 GB | 7.0inch | PLS LCD | 3.2MP | 4000mAh |
| 1699 | SAMSUNG G TAB 8.9 | Android 3 | 1GHz Dual Core | 1 GB | 16 GB | 8.9inch | PLS TFT | 3.2MP | 6000mAh |
| 1499 | GALAXY TAB 10.1 WiFi | Android 3.0 | 1GHz Dual Core | 1GB | 16GB | 10.1inch | PLS TFT CAPASITIVE | 3.2MP | 7000mAh |
| 1899 | GALAXY TAB 10.1 3.5G | Android 3.0 | 1GHz Dual Core | 1GB | 16GB | 10.1inch | PLS TFT CAPASITIVE | 3.2MP | 7000mAh |
| 1899 | SAMSUNG GALAXY S II | Android 2.3 | 1.2GHz Dual Core | 1GB | 16GB | 4.3inch | S AMOLED Plus | 8MP | 1650mAh |
| 2299 | SAMSUNG GALAXY NOTE | Android2.3 | 1.4Ghz Dual Core | 1GB | 16GB | 5.3inch | Super AMOLED | 8MP | 2500mAh |
Tuesday, January 3, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment